Nipper Blades
Pneumatic Tooling
Unit of Measure
| Items |
GPC-10-LI Long Inline Carbide Nipper Blade, Size 10 |
/Asset/GPC-20-SIW-draw.jpg GPC-20-SIW Short Inline Carbide Nipper Blade for wire cutting, Size 20 |
/Asset/GPT-05-LI-pic.jpg GPT-05-LI Long Inline Nipper Blade, Size 5 |
/ImgCustom/20/placeholder_notavailable.gif GPT-05-LIF Long Flat Inline Nipper Blade, Size 5 |
/Asset/GPT-05-SI-pic.jpg GPT-05-SI Short Inline Nipper Blade, Size 5 |
|||||
| Description | N/A | |||||||||
| Brands | N/A Swanstrom Tools | |||||||||
| Body Material | N/A High Carbon, High Chrome, Ball Bearing Grade Steel | |||||||||
| Carbide | N/A Carbide | N/A Carbide | N/A | N/A | N/A | |||||
| Size | N/A 10 | N/A 20 | N/A 5 | N/A 5 | N/A 5 | |||||
| Type | N/A Inline | |||||||||
| Angle | N/A 0 º | |||||||||
| Rivet to Tip | N/A 1.63 in41 mm | N/A | N/A 1.26 in32 mm | N/A 1.23 in31 mm | N/A 0.95 in24 mm | |||||
| Blade Length | N/A 0.75 in19 mm | N/A | N/A 0.80 in20 mm | N/A 0.77 in20 mm | N/A 0.51 in13 mm | |||||
| Throat Length | N/A | |||||||||
| Blade Thickness | N/A 0.25 in6 mm | N/A | N/A 0.19 in5 mm | N/A 0.19 in5 mm | N/A 0.19 in5 mm | |||||
| Body Thickness | N/A 0.47 in12 mm | N/A | N/A 0.28 in7 mm | N/A 0.27 in7 mm | N/A 0.28 in7 mm | |||||
| Total Thickness | N/A | N/A | N/A 0.28 in7 mm | N/A 0.27 in7 mm | N/A 0.28 in7 mm | |||||
| Tip Opening | N/A 0.29 in7 mm | N/A | N/A 0.23 in6 mm | N/A 0.19 in5 mm | N/A 0.15 in4 mm | |||||
| Cutter Width | N/A | |||||||||
| Size A | N/A | |||||||||
| Weight | N/A | N/A | N/A | N/A | N/A 1.3 oz37 g | |||||
| Country of Origin | N/A US | |||||||||
| HTS Code | N/A 8467191000 | |||||||||
| REACH Compliant | N/A Yes | |||||||||
| Restriction of Hazardous Substances (RoHS) Compliant | N/A Yes | |||||||||
| Per- and Polyfluoroalkyl Substances (PFAS) | N/A This item does not contain any of the PFAS (Per- and Polyfluoroalkyl Substances) or related substances | |||||||||
| California Proposition (CA Prop 65) | N/A WARNING: This product can expose you to chemicals including Nickel, which is know to the State of California to cause cancer or reproductive toxicity. For more information go to www.P65Warnings.ca.gov | |||||||||
|
|
||||||||||



