Carbide Cutters
Cutters
- Signature Series: Carbide cutting edges with a stainless steel body, for cutting the toughest materials in sensitive environments where corrosion resistance and long-term durability are critical.
- M-Series: Cutting edges hardened to 65+ HRC for hard wire cutting applications.
- Super: Engineered for professional manufacturing applications where tool strength, dimensional stability, and repeatable cutting performance are critical.
Unit of Measure
| Items |
/Asset/M482C.jpg M482C Small Carbide 60 Degree Angled End Flush Cutter |
M482ECOSCS Small Carbide 60 Degree Angled End Flush Cutter with Coil Spring and Ergo Handle |
M482COSCS Small Carbide 60 Degree Angled End Flush Cutter with Coil Spring |
/Asset/M4011C.jpg M4011C Small Carbide Tapered Semi Flush Cutter |
/Asset/M4011CPHX.jpg M4011CPHX Small Carbide Tapered Semi Flush Cutter |
|||||
| Brands | N/A Swanstrom Tools | |||||||||
| Tip Width | N/A 0.03 in1 mm | N/A 0.04 in1 mm | N/A 0.03 in1 mm | N/A 0.05 in1 mm | N/A 0.05 in1 mm | |||||
| Series | N/A M-Series | |||||||||
| Type | N/A Angled End Cutter | N/A Angled End Cutter | N/A Angled End Cutter | N/A Diagonal Cutter | N/A Diagonal Cutter | |||||
| Size | N/A Small | |||||||||
| Head Shape | N/A Angled End | N/A Angled End | N/A Angled End | N/A Tapered | N/A Tapered | |||||
| Hone | N/A Flush | N/A Flush | N/A Flush | N/A Semi Flush | N/A Semi Flush | |||||
| Handle Type | N/A Traditional | N/A Ergo | N/A Traditional | N/A Traditional | N/A Traditional | |||||
| Overall Length (OAL) | N/A 4.80 in122 mm | N/A 5.55 in141 mm | N/A 4.80 in122 mm | N/A 4.70 in119 mm | N/A 4.70 in119 mm | |||||
| Blade Length | N/A 0.25 in6 mm | N/A 0.23 in6 mm | N/A 0.25 in6 mm | N/A 0.30 in8 mm | N/A 0.30 in8 mm | |||||
| Material | N/A Carbon Steel with Carbide Insert | |||||||||
| Body Width | N/A 0.40 in10 mm | N/A 0.38 in10 mm | N/A 0.40 in10 mm | N/A 0.45 in11 mm | N/A 0.45 in11 mm | |||||
| Angle | N/A 60 º | N/A 60 º | N/A 60 º | N/A | N/A | |||||
| Country of Origin | N/A US | |||||||||
| HTS Code | N/A 8203206060 | |||||||||
| REACH Compliant | N/A Yes | |||||||||
| Restriction of Hazardous Substances (RoHS) Compliant | N/A Yes | |||||||||
| Per- and Polyfluoroalkyl Substances (PFAS) | N/A This item does not contain any of the PFAS (Per- and Polyfluoroalkyl Substances) or related substances | |||||||||
| California Proposition (CA Prop 65) | N/A WARNING: This product can expose you to chemicals including Nickel, which is know to the State of California to cause cancer or reproductive toxicity. For more information go to www.P65Warnings.ca.gov | |||||||||
|
|
||||||||||


