Lockouts
All Categories
Unit of Measure
| Items |
/Asset/ED-600.jpg ED-600 1 Inch (in) Diameter Steel Lockout Hasp with Two Interlocking Tabs |
/Asset/ED-600CH.jpg ED-600CH 1 Inch (in) Diameter and 8 Inch (in) Chain Size Steel Lockout Hasp with Two Interlocking Tabs |
/Asset/ED-602.jpg ED-602 1 Inch (in) Diameter Steel Lockout Hasp with No Hasp |
/Asset/ED-602CH.jpg ED-602CH 1 Inch (in) Diameter and 8 Inch (in) Chain Size Steel Lockout Hasp with No Hasp |
/Asset/ED-603.jpg ED-603 1 Inch (in) Diameter Steel Lockout Hasp with One Interlocking Tab |
|||||
| Brands | N/A Swanstrom Tools | |||||||||
| Diameter | N/A 1 in | |||||||||
| With Chain | N/A No | N/A Yes | N/A No | N/A Yes | N/A No | |||||
| Interlocking Tabs | N/A 2 | N/A 2 | N/A 0 | N/A 0 | N/A 1 | |||||
| Chain Size | N/A | N/A 8 in | N/A | N/A 8 in | N/A | |||||
| Body Material | N/A Zinc Plated Steel | |||||||||
| Country of Origin | N/A US | |||||||||
| HTS Code | N/A 8301500000 | |||||||||
| REACH Compliant | N/A Yes | |||||||||
| Restriction of Hazardous Substances (RoHS) Compliant | N/A Yes | |||||||||
| Per- and Polyfluoroalkyl Substances (PFAS) | N/A This item does not contain any of the PFAS (Per- and Polyfluoroalkyl Substances) or related substances | |||||||||
| California Proposition (CA Prop 65) | N/A None | |||||||||
|
|
||||||||||




